How to Order
Specification
Contact Rating | 10uA, 1V DC Min. / 50mA, 16V DC Max. |
---|---|
Contact Resistance | 100 mΩ Max. (initial) |
Insulation Resistance | 100MΩ Min. |
Dielectric Strength | 250V AC / 1 minute |
Operating Force | 350±90gf |
Travel | 0.65±0.25mm |
Operating Life | 100,000 cycles Min. |
Operating Temp. | -40°C~+85°C |
Storage Temp. | -55°C~+85°C |
T6VJ
Download Directory料號 | Operating Direction | H (mm) | Force(gf) | Stroke (mm) | Life cycles | Dustproof and Waterproof |
T6VJ11GQ | Vertical Push | 4.9 | 350 | 0.65 | 100000 | ● |