How to Order
Specification
| Contact Rating | 50mA, 12V DC |
|---|---|
| Contact Resistance | 100 mΩ Max. |
| Insulation Resistance | 100MΩ Min. 500V DC |
| Dielectric Strength | 250V AC / 1 minute |
| Operating Force | 160±50gf/260±50gf |
| Travel | 0.25mm |
| Operating Life | 30,000 cycles for 260gf 50,000 cycles for 160gf |
| Operating Temp. | -40°C~+85°C |
| Storage Temp. | -40°C~+85°C |
1188
Download Directory| 料號 | Operating Direction | H (mm) | Force(gf) | Stroke (mm) | Life cycles | Dustproof and Waterproof |
| 1188□-1□2-□ | Side Push | 3.5 | 160 | 0.25 | 50000 | |
| 1188□-1□3-□ | Side Push | 3.5 | 260 | 0.25 | 50000 |