How to Order
Specification
Contact Rating | 50mA, 12V DC |
---|---|
Contact Resistance | 100mΩ Max. 500V DC |
Insulation Resistance | 100MΩ Min. 100V DC |
Dielectric Strength | 300V AC/1 minute |
Operating Force | 200±50gf/350±100gf |
Travel | 1.3mm |
Operating Life | 30,000 cycles(350gf) 100,000 cycles(200gf) |
Operating Temp. | -40°C~+85°C |
Storage Temp. | -40°C~+85°C |
LTL-6
Download Directory料號 | Operating Direction | H (mm) | Force(gf) | Stroke (mm) | Life cycles | Dustproof and Waterproof |
LTL-613R-□ | Vertical Push | 5 | 200 | 1.3 | 100000 | |
LTL-613S-□ | Vertical Push | 5 | 350 | 1.3 | 30000 |