How to Order
Specification
| Contact Rating | 10uA, 1V DC Min. / 50mA, 16V DC Max. |
|---|---|
| Contact Resistance | 100 mΩ Max. (initial) |
| Insulation Resistance | 100MΩ Min. |
| Dielectric Strength | 250V AC / 1 minute |
| Operating Force | 350±60gf |
| Travel | 0.7±0.3mm |
| Operating Life | 250,000 cycles Min. |
| Operating Temp. | -40°C~+105°C |
| Storage Temp. | -40°C~+105°C |
T5WJ
Download Directory| 料號 | Operating Direction | H (mm) | Force(gf) | Stroke (mm) | Life cycles | Dustproof and Waterproof |
| T5WJ1GDGQ | Vertical Push | 3.85 | 350 | 0.7 | 250000 | ● |
| T5WJ1GFGQ | Vertical Push | 3.85 | 350 | 0.7 | 250000 | ● |