How to Order
Specification
| Contact Rating | 50mA, 12V DC |
|---|---|
| Contact Resistance | 100 mΩ Max. |
| Insulation Resistance | 100MΩ Min. 500V DC |
| Dielectric Strength | 250V AC / 1 minute |
| Operating Force | 70±30gf,Bule(U) 100±50gf,Black(K) 160±50gf,Brown(N) 260±50gf, Red(R) 320±80gf,Salmon(S) 520±130gf, Yellow(Y) |
| Travel | 0.25mm |
| Operating Life | 300,000 cycles for 520/320gf 500,000 cycles for 260gf 1,000,000 cycles for 160/100/70gf |
| Operating Temp. | -40°C~+85°C |
| Storage Temp. | -40°C~+85°C |
DTS(G)-6
Download Directory| 料號 | Operating Direction | H (mm) | Force(gf) | Stroke (mm) | Life cycles | Dustproof and Waterproof |
| DTS□-69N-S-□ | Vertical Push | 19.5 | 160 | 0.25 | 1000000 | - |
| DTS□-69R-S-□ | Vertical Push | 19.5 | 260 | 0.25 | 500000 | - |
| DTS□-69S-S-□ | Vertical Push | 19.5 | 320 | 0.25 | 300000 | - |
| DTS□-69Y-S-□ | Vertical Push | 19.5 | 520 | 0.25 | 300000 | - |